UScellular® is committed to offering the latest technology to its customers with disabilities and providing accessible services and device options. We understand that your phone is a lifeline to your friends and family, and if you utilize a hearing aid, you need the most compatible device possible. So we offer numerous phones that meet your specific needs in addition to this page to help answer any of your questions. If you have any additional questions, please visit a store near you or call 800-455-8058.
Giving a new “voice” to the hearing and speech impaired community
The Federal Communications Commission (FCC) has wireless handset hearing aid compatibility requirements. These requirements deal with handset operations near hearing aids which operate in either acoustic coupling or inductive coupling mode.
Hearing aids operating in acoustic coupling mode receive and amplify all signals, such as a telephone audio signal, as well as unwanted ambient noise. Hearing aids operating in inductive coupling mode avoid amplifying unwanted ambient noise by turning off the microphone and using a telecoil to receive only audio signal based magnetic fields generated by telecoil compatible telephones.
The American National Standards Institute (ANSI) has established technical standards to measure wireless phone handsets for "compatibility" with acoustic and inductive hearing aids and these standards have been adopted by the FCC. The standards establish Hearing Aid Compatibility (HAC) by requiring manufacturers achieve certain technical benchmarks and disclosing important volume control information on each handset’s conversational gain (with or without hearing aids) to allow consumers to determine if a handset meets their needs.
ANSI standards define an "M" rating measures compatibility with acoustic hearing aids while a "T" rating measures compatibility with induction hearing aids. So the higher the number (e.g., M3, M4 etc.) the more compatible the handset. Generally, handsets rated "M3" or "T3" by ANSI or better are considered compliant with FCC requirements.
Below is a list of UScellular devices and their hearing aid compatibility (HAC) rating
To assist our customers in understanding each device's hearing aid compatibility, UScellular provides the following updated List of Hearing Aid-Compatible Phone Models (or ‘List’). This List includes the ANSI standard applied for each device. Devices with an M/T rating, such as M3/T4, adhere to the 2011 ANSI standard. Models tested by the 2019 ANSI Standard reflects HAC Compliance equivalent to a M3/T3 rating or better. The 2019 ANSI Standard includes volume control testing. Devices are removed from our List 24 months after they are no longer offered by UScellular. For further details on features and specifications, customers can explore individual devices. Our List was last updated on October 17, 2024.
ANS | |||
Device | Model | FCC ID | HAC Rating |
---|---|---|---|
ANS F30 | F30US | 2ALZM-F30 | M4/T4 |
Apple For information on iPhone® accessibility features, visit: apple.com/accessibility | |||
Device | Model | FCC ID | HAC Rating |
Apple® iPhone® 16 | A3081 | BCG-E8688A | Compatible to ANSI 2019 Standards |
Apple® iPhone® 16 Plus | A3082 | BCG-E8692A | Compatible to ANSI 2019 Standards |
Apple® iPhone® 16 Pro | A3083 | BCG-E8666A | Compatible to ANSI 2019 Standards |
Apple® iPhone® 16 Pro Max | A3084 | BCG-E8684A | Compatible to ANSI 2019 Standards |
Apple® iPhone® 15 | A2846 | BCG-E8427A | M3/T4 |
Apple® iPhone® 15 Plus | A2847 | BCG-E8431A | M3/T4 |
Apple® iPhone® 15 Pro | A2848 | BCG-E8435A | M3/T4 |
Apple® iPhone® 15 Pro Max | A2849 | BCG-E8439A | M3/T4 |
Apple® iPhone® 14 | A2649 | BCG-E8138A | M3/T4 |
Apple® iPhone® 14 Plus | A2632 | BCG-E8139A | M3/T4 |
Apple® iPhone® 14 Pro | A2650 | BCG-E8140A | M3/T4 |
Apple® iPhone® 14 Pro Max | A2651 | BCG-E8141A | M3/T4 |
Google For information on accessibility in Google products, visit: about.google/belonging/disability-inclusion/product-accessibility | |||
Device | Model | FCC ID | HAC Rating |
Google Pixel 9 | Pixel 9 | A4RG2YBB | M3/T4 |
Google Pixel 9 Pro | Pixel 9 Pro | A4RGR83Y | M3/T4 |
Google Pixel 9 Pro XL | Pixel 9 Pro XL | A4RG2YBB | M3/T4 |
Google Pixel 9 Pro Fold | Pixel 9 Fold | A4RGGH2X | M3/T4 |
Google Pixel 8 | G9BQD | A4RG9BQD | M3/T4 |
Google Pixel 8a | GKV4X | A4RGKV4X | Compatible to ANSI 2019 Standards |
Google Pixel 8 Pro | G1MNW | A4RG1MNW | M3/T4 |
Google Pixel 7 | GVU6C | A4RGVU6C | M3/T4 |
Google Pixel 7a | GWKK3 | A4RGWKK3 | M3/T4 |
Google Pixel 7 Pro | GE2AE | A4RGE2AE | M3/T4 |
Google Pixel Fold | G9FPL | A4RG9FPL | M3/T4 |
Hot Pepper | |||
Device | Model | FCC ID | HAC Rating |
Hot Pepper Chilaca Plus | HJ-99-AA22-Z01 | 2A33N-L60C | M4/T3 |
Hot Pepper Fresno | HPPL62A | 2A33N-L62A | M4/T4 |
Kyocera For information on Kyocera accessibility solutions, visit: kyoceramobile.com/accessibility | |||
Device | Model | FCC ID | HAC Rating |
Kyocera DuraXA Equip | E4831 | V65E4830 | M4/T4 |
Kyocera DuraSport 5G | C6931 | V65C6930 | M3/T3 |
Kyocera DuraXA | E4510 | V65E4520 | M4/T4 |
LG For information on LG Android phone accessibility features, visit: lg.com/us/accessibility/mobile/how | |||
Device | Model | FCC ID | HAC Rating |
Motorola For details on Motorola products tailored to meet varying needs of individuals with hearing, speech, vision loss, or limited dexterity/mobility, visit: motorola.com/us/about/corporate-responsibility-consumer-accessibility | |||
Device | Model | FCC ID | HAC Rating |
motorola razr - 2024 | XT2453-3 | IHDT56AR7 | M3/T3 |
motorola razr | XT2323-2 | IHDT56AL9 | M3/T3 |
Motorola edge | XT2205-1 | IHDT56AE7 | M3/T3 |
Motorola moto g 5G (2024) | XT2417-1 | IHDT56AQ3 | M3/T3 |
Motorola moto g 5G (2023) | XT2313-6 | IHDT56AJ8 | M3/T3 |
Motorola moto g play (2024) | XT2413-2 | 35375281 | M3/T3 |
Motorola moto g play (2023) | XT2271-5 | IHDT562P5 | M3/T3 |
Motorola moto g play (2021) | XT2093-4 | IHDT56ZD4 | M3/T3 |
Motorola moto g power (2024) | XT2415-1 | IHDT56AN5 | M3/T3 |
Motorola moto g power (2021) | XT2117-4 | IHDT56YL1 | M3/T3 |
Motorola moto g stylus 5G (2024) | XT2419-1 | IHDT56AQ4 | M3/T3 |
Motorola moto g stylus 5G (2023) | XT2315-1 | IHDT56AL2 | M3/T3 |
Samsung For information on Galaxy mobile accessibility, visit: samsung.com/us/accessibility/galaxy-mobile |
|||
Device | Model | FCC ID | HAC Rating |
Samsung Galaxy S24 | SM-S921U | A3LSMS921U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24 FE | SM-S721U | A3LSMS721U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24+ | SM-S926U | A3LSMS926U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24 Ultra | SM-S928U | A3LSMS928U | Compatible to ANSI 2019 Standards |
Samsung Galaxy A03s | SM-A037U | ZCASMA037U | M3/T3 |
Samsung Galaxy A13 | SM-A135U | A3LSMA135U | M3/T3 |
Samsung Galaxy A13 5G | SM-A136U | A3LSMA136U | M3/T3 |
Samsung Galaxy A14 5G | SM-A146U | ZCASMA146U | M3/T3 |
Samsung Galaxy A15 5G | SM-A156U | A3LSMA156U | M3/T3 |
Samsung Galaxy A25 5G | SM-A256U | A3LSMA256U | M3/T3 |
Samsung Galaxy A32 5G | SM-A326U | A3LSMA326U | M3/T3 |
Samsung Galaxy A35 5G | SM-A356U | A3LSMA356U | Compatible to ANSI 2019 Standards |
Samsung Galaxy A54 5G | SM-A54U | A3LSMA546U | M3/T3 |
Samsung Galaxy S23 | SM-911U | A3LSMS911U | M3/T3 |
Samsung Galaxy S23 Plus | SM-916U | A3LSM916U | M3/T3 |
Samsung Galaxy S23 Ultra | SM-918U | A3LSM918U | M3/T3 |
Samsung Galaxy S23 FE | SM-711U | A3LSMS711U | M3/T2 |
Samsung Galaxy S22 | SMS-901U | A3LSMS901U | M3/T3 |
Samsung Galaxy S22+ | SM-S906U | A3LSMS906U | M3/T3 |
Samsung Galaxy S22 Ultra | SMS-908U | A3LSMS908U | M3/T3 |
Samsung Galaxy XCover6 Pro | SM-G736UZKEXAA | A3LSMG736U | M3/T3 |
Samsung Galaxy Z Flip6 | SM-F741U | A3LSMF741U | Compatible to ANSI 2019 Standards |
Samsung Galaxy Z Fold6 | SM-F956U | A3LSMF956U | Compatible to ANSI 2019 Standards |
Samsung Galaxy Z Flip5 | SM-F731U | A3LSMF731U | M3/T3 |
Samsung Galaxy Z Fold5 | SM-F946U | A3LSMF946U | M3/T3 |
Samsung Galaxy Z Flip4 5G | SM-F721U1 | A3LSMF721U | M3/T3 |
Samsung Galaxy Z Fold4 5G | SM-F936U1 | A3LSMF936U | M3/T3 |
TCL For information on hearing aid compatibility with TCL mobile phones, visit: tcl.com/us/en/mobile/accessibility-compliance/hearing-aid-compatibility |
|||
Device | Model | FCC ID | HAC Rating |
TCL Flip Go | 405L | 2ACCJN059 | M4/T4 |
TCL Flip Plus | 4058L | 2ACCJN059 | M4/T4 |
TCL Ion Z | T501L | 2ACCJH166 | M4/T3 |
TCL 40 XE 5G | T609L | 2ACCJH168 | M3/T3 |
Basic Phones | |||
Device | Model | FCC ID | HAC Rating |
Hot Pepper Fresno | HPPL62A | 2A33N-L62A | M4/T4 |
NUU Mobile A6L-UC | A6L-UC | 2ADINA6LC | M3/T3 |
Hearing loss and hearing aids are highly individualized, so if you use a hearing aid we invite you to try hearing aid compatible phones at any UScellular owned and operated stores.
For more information about mobile devices and innovative ways to communicate, especially for people who may have a disability, please visit the FCC's Accessibility Clearinghouse at http://ach.fcc.gov/ or www.AccessWireless.org, a CTIA-The Wireless Association® and wireless industry created website designed to help people with disabilities, seniors and their families to find a cell phone and service.
For information regarding hearing aid-compatible and non-hearing aid-compatible devices, please visit Gari.info, http://gari.info/.
To learn more about the wireless hearing aid compatibility rules and service providers' obligations, please reference the FCC web page at: https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones